Prosesor tablet pc murah menggunakan CPU VIA 8650, 800 MHz, dengan OS Android 2.2 andalan Google. Mantap untuk browsing dan buka YouTube. Tidak lemot untuk buka aplikasi atau game. Tentunya akan sangat membantu bagi Anda yang sering bekerja mobile. Tak perlu menunggu hingga tiba di kantor untuk mengunduh berkas dan mengedit dokumen word, excel, power point, dsb.
Memori Internal 2GB
Kapasitas memori internal 2GB dan bisa ditambah dengan memori eksternal maksimal 32 GB. Bisa download sepuasnya nih, karena ada banyak aplikasi dan game Android yang bisa diunduh gratis dari internet.
Spesifikasi:
- Layar 7 inch
- Processor: VIA 8650, 800 MHz
- OS: Android 2.2
- RAM 256 MB
- Storage device: 2G Flash
- Support TF card eksternal max. 32 GB
- Network: Wifi IEEE802 11b/g wireless – kabel internet 10/100M
- Panel Sentuh: TFT Resistive Touch Screen (two point touch), membuka halaman, zoom in dan out
- Port: USB 2.0 connector / 3.5 earphone/mic connector / micro SD card / DC jack
- Audio: 3.5 mm headphone jack; hi quality stereo loud speaker; built-in microphone
- Kamera: Built-in 0.3 MP
- Autorotation: orientasi menyesuaikan dengan cara memegang
- Dokumen: e-book, Document To Go (Word, Excel, PowerPoint, PDF)
- Resolusi video: 1280 x 720 / 720 x 480 (H264)
- Video format: MPEG1/2/4, MJPG, H263, H264
- Audio format: MP2, MP3, WAV, AAC, WMA
- Foto format: JPG, JPEG, BMP, PNG
- Multilanguage
- Power adapter: 9V 1.5A
- Ketahanan baterai: film: 3 jam / musik: 5 jam / WIFI online: 2 jam
- Menu tambahan: wmtweather, clock, calendar, calculator
- Mudah mengakses e-mail, browsing, youtube, skype, dll
Ongkos Kirim. Biaya pengirima
Ongkos Kirim menggunakan JNE (jne.co.id). Tekan Ctrl F untuk mencari.JNE mempunyai keunggulan dalam kecepatan pengiriman dan nomor resi yang bisa digunakan untuk tracking posisi barang.
T
Tujuan | Rp | hari | Rp | hari | |
D.I ACEH | |||||
Banda Aceh | 45500 | 1 | |||
Bireuen | 72000 | 3 | Other Kab. Bireuen | 94000 | 5 |
Blang Kejeren | 96000 | 3 | Other Kab. Gayo Lues | 125000 | 5 |
Blangpidie | 85500 | 3 | Other Kab. Aceh Barat Daya | 111500 | 5 |
Idi Rayeuk | 72000 | 3 | Other Kab. Aceh Timur | 94000 | 5 |
Jantho | 72000 | 3 | Other Kab. Aceh Besar | 94000 | 5 |
Kuala Simpang | 72000 | 3 | Other Kab. Tamiang | 94000 | 5 |
Kutacane | 83000 | 3 | Other Kab. Aceh Tenggara | 108000 | 5 |
Krueng Sabee | 70000 | 3 | Other Kab. Aceh Jaya | 91000 | 5 |
Langsa | 72000 | 3 | |||
Lhokseumawe | 65500 | 3 | |||
Lhoksukon | 85500 | 3 | Other Kab. Aceh Utara | 111500 | 5 |
Meulaboh | 72000 | 3 | Other Kab. Aceh Barat | 94000 | 5 |
Meureudu | 70000 | 3 | Other Kab. Pidie Jaya | 91000 | 5 |
Sabang | 72000 | 3 | |||
Sigli | 72000 | 3 | Other Kab. Pidie | 94000 | 5 |
Simpang Tiga Redelon | 70000 | 3 | Other Kab. Bener Meriah | 91000 | 5 |
Sinabang | 123000 | 4 | Other Kab. Simeulue | 160000 | 6 |
Singkil | 123000 | 4 | Other Kab. Aceh Singkil | 160000 | 6 |
Subulussalam | 70000 | 3 | |||
Suka Makmue | 83000 | 3 | Other Kab. Nagan Raya | 108000 | 5 |
Takengon | 85500 | 3 | Other Kab. Aceh Tengah | 111500 | 5 |
Tapak Tuan | 85500 | 3 | Other Kab. Aceh Selatan | 111500 | 5 |
Calang | 96000 | 3 | |||
SUMATERA UTARA | |||||
Balige | 60000 | 3 | Other Kab. Toba Samosir | 75000 | 5 |
Binjai | 42500 | 2 | |||
Dolok Sanggul | 68000 | 3 | Other Kab. Humbang Hasudutan | 83500 | 5 |
Gunung Sitoli | 68000 | 3 | Other Kab. Nias | 85500 | 5 |
Gunung Tua | 48000 | 2 | Other Kab. Padang Lawas Utara | 59500 | 4 |
Kabanjahe | 42500 | 2 | Other Kab. Karo | 52000 | 4 |
Kisaran | 45000 | 2 | Other Kab. Asahan | 56000 | 4 |
Limapuluh | 45500 | 2 | Other Kab. Batubara | 56000 | 4 |
Lubuk Pakam | 40000 | 2 | Other Kab. Deli Serdang | 49000 | 4 |
Medan | 38500 | 1 | |||
Padang Sidempuan | 46500 | 2 | |||
Panguruan | 60000 | 3 | Other Kab. Samosi | 75000 | 5 |
Panyambungan | 76000 | 3 | Other Kab. Mandailing Natal | 95500 | 5 |
Pematangsiantar | 44000 | 2 | Other Kab. Simalungun | 54000 | 4 |
Rantau Prapat | 48000 | 2 | Other Kab. Labuhan Batu | 59500 | 4 |
Salak | 73000 | 3 | Other Kab. Pakpak Bharat | 92500 | 5 |
Sei Rampah | 48000 | 2 | Other Kab. Serdang Bedagai | 59500 | 4 |
Sibolga | 48000 | 2 | Other Kab. Tapanuli Tengah | 59500 | 4 |
Sibuhuan | 48000 | 2 | Other Kab. Padang Lawas | 59500 | 4 |
Sidikalang | 58500 | 3 | Other Kab. Dairi | 73000 | 5 |
Sipirok | 56000 | 3 | Other Kab. Tapanuli Selatan | 69500 | 5 |
Stabat | 48000 | 3 | Other Kab. Langkat | 59500 | 5 |
Tanjung Balai Asahan | 48000 | 3 | |||
Tarutung | 52000 | 3 | Other Kab. Tapanuli Utara | 64500 | 5 |
Tebing Tinggi | 44000 | 2 | |||
Teluk Dalam | 67000 | 3 | Other Kab. Nias Selatan | 83500 | 5 |
Pangkalan Brandan | 60000 | 3 | |||
Laguboti | 64000 | 3 | |||
Belawan | 41000 | 2 | |||
Siborong Borong | 67000 | 3 | |||
Tanjung Morawa | 41000 | 2 | |||
SUMATERA SELATAN | |||||
Baturaja | 39500 | 2 | Other Kab. Ogan Komering Ulu | 52000 | 4 |
Indralaya | 31500 | 2 | Other Kab. Ogan Ilir | 41000 | 4 |
Kayu Agung | 36000 | 2 | Other Kab. Ogan Komering Ilir | 47000 | 4 |
Lahat | 39500 | 2 | Other Kab. Lahat | 51500 | 4 |
Martapura | 44000 | 3 | Other Kab. OKU Timur | 57500 | 5 |
Muara Beliti Baru/Musi Rawas | 51000 | 3 | Other Kab. Musi Rawas | 66500 | 5 |
Muara Enim/Tanjung Enim | 39500 | 2 | Other Kab. Muara Enim | 51500 | 4 |
Muaradua | 44000 | 2 | Other Kab. OKU Selatan | 57500 | 3 |
Lubuk Linggau | 39500 | 2 | |||
Pagar Alam | 48000 | 3 | |||
Palembang | 26500 | 1 | |||
Pangkalan Balai/ Banyuasin | 37000 | 2 | Other Kab. Banyuasin | 48500 | 4 |
Prabumulih | 39500 | 2 | |||
Sekayu | 39500 | 3 | Other Kab. Musi Banyuasin | 51500 | 5 |
Tebing Tinggi | 42000 | 3 | Other Kab. Empat Lawang | 55000 | 5 |
Sungai Lilin | 44000 | 3 | |||
Sungai Gerong/ Plaju | 37500 | 3 | |||
BANGKA BELITUNG | |||||
Koba | 40000 | 2 | Other Kab. Bangka Tengah | 52000 | 4 |
Manggar | 38500 | 2 | Other Kab. Belitung Timur | 50000 | 4 |
Mentok | 40000 | 2 | Other Kab. Bangka Barat | 52000 | 4 |
Pangkal Pinang | 28000 | 1 | |||
Sungailiat | 34500 | 2 | Other Kab. Bangka | 45000 | 4 |
Tanjung Pandan | 40000 | 2 | Other Kab. Belitung | 52000 | 4 |
Toboali | 40000 | 2 | Other Kab. Bangka Selatan | 52000 | 4 |
Belinyu | 40000 | 2 | |||
Jebus | 40000 | 2 | |||
Kelapa | 40000 | 2 | |||
BENGKULU | |||||
Arga Makmur | 38000 | 2 | Other Kab. Bengkulu Utara | 49500 | 4 |
Bengkulu | 32000 | 1 | |||
Curup | 44000 | 2 | Other Kab. Rejang Lebong | 57500 | 4 |
Kaur | 52000 | 3 | Other Kab. Kaur | 68000 | 5 |
Kepahiang | 52000 | 3 | Other Kab. Kepahiang | 68000 | 5 |
Lebong | 52000 | 3 | Other Kab. Lebong | 68000 | 5 |
Manna | 45000 | 2 | Other Kab. Bengkulu Selatan | 58500 | 4 |
Muko-muko | 58500 | 3 | Other Kab. Muko-muko | 76000 | 4 |
Tais | 49000 | 3 | Other Kab. Seluma | 64000 | 4 |
LAMPUNG | |||||
Bandar Lampung | 26500 | 1 | |||
Blambangan Umpu | 45000 | 2 | Other Kab. Way Kanan | 58500 | 4 |
Gedong Tataan | 37000 | 2 | Other Kab. Pesawaran | 48500 | 4 |
Gunung Sugih | 36000 | 2 | Other Kab. Lampung Tengah | 47000 | 4 |
Kalianda | 38500 | 2 | Other Kab. Lampung Selatan | 50000 | 4 |
Kota Agung | 34000 | 2 | Other Kab. Tanggamus | 44500 | 4 |
Kotabumi | 34000 | 2 | Other Kab. Lampung Utara | 44500 | 4 |
Liwa | 34000 | 2 | Other Kab. Lampung Barat | 44500 | 4 |
Menggala | 50500 | 3 | Other Kab. Tulang Bawang | 66000 | 5 |
Metro | 36000 | 2 | |||
Sukadana | 34000 | 2 | Other Kab. Lampung Timur | 44500 | 4 |
Bakauheuni | 38500 | 2 | |||
Krui/ Pesisir Tengah | 50500 | 3 | |||
Sumber Jaya | 50500 | 3 | |||
Talang Padang | 38500 | 2 | |||
Pringsewu | 36000 | 2 | |||
Bukit Kemuning | 38500 | 2 | |||
RIAU | |||||
Bagan Siapi-api | 49000 | 2 | Other Kab. Rokan Hilir | 64000 | 4 |
Bangkinang | 47500 | 2 | Other Kab. Kampar | 62000 | 4 |
Bengkalis | 45000 | 2 | Other Kab. Bengkalis | 58500 | 4 |
Dumai | 40000 | 2 | |||
Pangkalan Kerinci | 47500 | 3 | Other Kab. Pelalawan | 62000 | 5 |
Pasir Pangaraian | 44500 | 2 | Other Kab. Rokan Hulu | 58000 | 4 |
Pekanbaru | 34000 | 1 | |||
Rengat | 47500 | 2 | Other Kab. Indragiri Hulu | 62000 | 4 |
Siak Indrapura | 58000 | 3 | Other Kab. Siak | 75500 | 5 |
Teluk Kuantan | 49000 | 2 | Other Kab. Kuantan Singingi | 64000 | 4 |
Tembilahan | 48500 | 2 | Other Kab. Indragiri Hilir | 63000 | 4 |
Minas | 42000 | 2 | |||
Rumbai | 38000 | 2 | |||
Marpoyan | 38000 | 2 | |||
Ujung Batu | 47500 | 2 | |||
Duri | 39500 | 2 | |||
KEPULAUAN RIAU | |||||
Bandar Seri Bintan | 54500 | 3 | Other Kab. Bintan | 71000 | 5 |
Batam | 24000 | 1 | |||
Ranai | 71000 | 3 | Other Kab. Natuna | 92500 | 5 |
Tanjung Bali Karimun/ Kundur | 48000 | 2 | Other Kab. Karimun | 74500 | 4 |
Tanjung Pinang | 35000 | 2 | 57500 | 4 | |
Nongsa | 44000 | 1 | |||
Kabil | 24000 | 2 | |||
Lingga/ Daik | 24000 | 2 | Other Kab. Lingga | ||
Dabo Singkep | 49000 | 2 | |||
SUMATERA BARAT | |||||
Arosuka | 39000 | 2 | Other Kab. Solok | 51000 | 4 |
Batu Sangkar | 39000 | 2 | Other Kab. Tanah Datar | 51000 | 4 |
Bukittinggi | 39000 | 2 | |||
Lubuk Basung | 49000 | 2 | Other Kab. Agam | 64000 | 4 |
Lubuk Sikaping | 49000 | 2 | Other Kab. Pasaman | 64000 | 4 |
Muara/ Sijunjung | 57000 | 3 | Other Kab. Sijunjung | 74500 | 5 |
Padang | 33000 | 1 | |||
Padang Panjang | 39000 | 2 | |||
Painan | 42000 | 2 | Other Kab. Pesisir Selatan | 55000 | 4 |
Pariaman | 39000 | 2 | Other Kab. Padang Pariaman | 51000 | 4 |
Padang Pariaman | 39000 | 2 | |||
Payakumbuh | 39000 | 2 | |||
Dharmasraya | 59000 | 3 | Other Kab. Dharmasraya | 77500 | 5 |
Sawahlunto | 48500 | 2 | |||
Solok | 39000 | 2 | |||
Tuapejat | 57000 | 3 | Other Kab. Kepulauan Mentawai | 74500 | 5 |
Lima Puluh Kota | 36000 | 2 | Other Kab. Lima Puluh Kota | 47000 | 4 |
Solok Selatan | 57000 | 3 | |||
Kep. Pagai | 57000 | 3 | |||
Lubuk Alung | 39000 | 2 | |||
JAMBI | |||||
Bangko | 41000 | 3 | Other Kab. Merangin | 53500 | 5 |
Jambi | 26500 | 1 | |||
Kuala Tungkal | 39500 | 2 | Other Kab. Tanjung Jabung Barat | 51500 | 4 |
Muara Bulian | 33000 | 2 | Other Kab. Batang Hari | 43000 | 4 |
Muara Bungo | 40500 | 2 | Other Kab. Bungo | 53000 | 4 |
Muara Tebo | 40500 | 2 | Other Kab. Tebo | 53000 | 4 |
Muara Sabak | 157500 | 4 | Other Kab. Tanjung Jabung Timur | 205000 | 6 |
Sarolangun | 40500 | 2 | Other Kab. Sarolangun | 53000 | 4 |
Sengeti | 91000 | 3 | Other Kab. Muaro Jambi | 118500 | 5 |
Sungai Penuh | 40500 | 2 | Other Kab. Kerinci | 53000 | 4 |
Ramba | 157500 | 4 | |||
JAKARTA | |||||
Jakarta Barat | 13000 | 1 | |||
Jakarta Pusat | 13000 | 1 | |||
Jakarta Selatan | 13000 | 1 | |||
Jakarta Timur | 13000 | 1 | |||
Jakarta Utara | 13000 | 1 | |||
BANTEN | |||||
Baros | 18000 | 1 | Other Kab. Serang | 23000 | 3 |
Cilegon | 16500 | 1 | |||
Pandeglang | 19000 | 2 | Other Kab. Pandeglang | 24000 | 4 |
Rangkasbitung | 21000 | 2 | Other Kab. Lebak | 27500 | 4 |
Serang | 18000 | 1 | |||
Tangerang | 16000 | 1 | |||
Tigaraksa | 16500 | 1 | Other Kab. Tangerang | 21000 | 3 |
Anyer | 20000 | 1 | |||
Merak | 18500 | 1 | |||
Balaraja | 16500 | 1 | |||
Serpong/ BSD | 16500 | 1 | |||
JAWA BARAT | |||||
Bandung | 16500 | 1 | |||
Banjar | 23000 | 2 | |||
Bekasi | 15500 | 1 | |||
Bogor | 15500 | 1 | |||
Ciamis | 20000 | 2 | Other Kab. Ciamis | 26000 | 4 |
Cianjur | 18000 | 1 | Other Kab. Cianjur | 23000 | 3 |
Cibinong | 16500 | 1 | Other Kab. Bogor | 21000 | 3 |
Cikarang | 16500 | 1 | Other Kab. Bekasi | 21000 | 3 |
Cimahi | 19000 | 1 | |||
Cirebon | 16500 | 1 | |||
Depok | 15500 | 1 | |||
Garut | 19000 | 1 | Other Kab. Garut | 24000 | 3 |
Indramayu | 23000 | 2 | Other Kab. Indramayu | 29000 | 3 |
Karawang | 16000 | 1 | Other Kab. Karawang | 21000 | 3 |
Kuningan | 23000 | 2 | Other Kab. Kuningan | 29000 | 3 |
Majalengka | 23000 | 2 | Other Kab. Majalengka | 29000 | 3 |
Ngamprah/ Cimareme | 19000 | 1 | Other Kab. Bandung Barat | 24000 | 3 |
Purwakarta | 16500 | 1 | Other Kab. Purwakarta | 21000 | 3 |
Singaparna | 19000 | 1 | Other Kab. Tasikmalaya | 24000 | 3 |
Soreang | 19000 | 1 | Other Kab. Bandung | 24000 | 3 |
Subang | 19000 | 1 | Other Kab. Subang | 24000 | 3 |
Sukabumi | 16500 | 1 | Other Kab. Sukabumi | 21000 | 3 |
Sumber | 19500 | 1 | Other Kab. Cirebon | 25000 | 3 |
Sumedang | 20500 | 2 | Other Kab. Sumedang | 26000 | 3 |
Tasikmalaya | 19500 | 1 | |||
Majalaya | 18500 | 1 | |||
Jatinangor | 20500 | 1 | |||
Lembang | 19000 | 1 | |||
Rancaekek | 19000 | 1 | |||
Jatibarang | 20000 | 1 | |||
Kadipaten | 20000 | 1 | |||
Losari | 27000 | 2 | |||
Palimanan | 19500 | 1 | |||
Jatiwangi | 19500 | 1 | |||
JAWA TENGAH | |||||
Banjarnegara | 22500 | 2 | Other Kab. Banjarnegara | 33000 | 3 |
Batang | 22500 | 2 | Other Kab. Batang | 33000 | 3 |
Blora | 25000 | 2 | Other Kab. Blora | 33000 | 3 |
Boyolali | 18000 | 2 | Other Kab. Boyolali | 33000 | 3 |
Brebes | 25000 | 2 | Other Kab. Brebes | 33000 | 3 |
Cilacap | 17500 | 1 | Other Kab. Cilacap | 33000 | 3 |
Demak | 22500 | 2 | Other Kab. Demak | 33000 | 3 |
Jepara | 22500 | 2 | Other Kab. Jepara | 33000 | 3 |
Karanganyar | 12500 | 1 | Other Kab. Karanganyar | 33000 | 3 |
Kebumen | 22500 | 2 | Other Kab. Kebumen | 33000 | 3 |
Kendal | 22500 | 2 | Other Kab. Kendal | 33000 | 3 |
Klaten | 11500 | 1 | Other Kab. Klaten | 33000 | 3 |
Mungkid | 17000 | 2 | Other Kab. Magelang | 33000 | 3 |
Kudus | 18000 | 2 | Other Kab. Kudus | 33000 | 3 |
Magelang | 11000 | 1 | |||
Pati | 22500 | 2 | Other Kab. Pati | 33000 | 3 |
Pekalongan | 18000 | 2 | |||
Pemalang | 22500 | 2 | Other Kab. Pemalang | 33000 | 3 |
Purbalingga | 22500 | 2 | Other Kab. Purbalingga | 33000 | 3 |
Purwokerto/ Banyumas | 22500 | 2 | Other Kab. Banyumas | 33000 | 3 |
Purwodadi | 22500 | 2 | Other Kab. Grobogan | 33000 | 3 |
Purworejo | 20500 | 2 | Other Kab. Purworejo | 33000 | 3 |
Rembang | 25000 | 2 | Other Kab. Rembang | 33000 | 3 |
Salatiga | 18000 | 2 | |||
Semarang | 13000 | 1 | |||
Slawi | 25000 | 2 | Other Kab. Tegal | 33000 | 3 |
Sragen | 18000 | 2 | Other Kab. Sragen | 33000 | 3 |
Sukoharjo | 18000 | 2 | Other Kab. Sukoharjo | 33000 | 3 |
Surakarta/Solo | 13000 | 1 | |||
Tegal | 18000 | 1 | |||
Temanggung | 20500 | 2 | Other Kab. Temanggung | 33000 | 3 |
Ungaran | 18000 | 2 | Other Kab. Semarang | 33000 | 3 |
Wonogiri | 14000 | 2 | Other Kab. Wonogiri | 33000 | 3 |
Wonosobo | 22500 | 2 | Other Kab. Wonosobo | 33000 | 3 |
Ambarawa | 17500 | 2 | |||
Cepu | 25000 | 3 | |||
Bojonegoro | 21000 | 2 | |||
Majenang | 27500 | 2 | |||
Ajibarang | 18000 | 1 | |||
Kartosuro | 18000 | 1 | |||
Bumi Ayu | 13500 | 1 | |||
D.I YOGYAKARTA | |||||
Bantul | 15000 | 1 | Other Kab. Bantul | 32500 | 3 |
Sleman | 14500 | 1 | Other Kab. Sleman | 32500 | 3 |
Wates/ Kulon Progo | 18000 | 2 | Other Kab. Kulon Progo | 32500 | 3 |
Wonosari | 18000 | 2 | Other Kab. Gunung Kidul | 32500 | 3 |
Yogyakarta | 14000 | 1 | |||
Prambanan | 18000 | 2 | |||
JAWA TIMUR | |||||
Bangkalan | 20500 | 3 | Other Kab. Bangkalan | 27000 | 4 |
Banyuwangi | 17500 | 2 | Other Kab. Banyuwangi | 27000 | 4 |
Batu | 13000 | 2 | |||
Blitar | 17500 | 2 | |||
Bojonegoro | 25000 | 2 | Other Kab. Bojonegoro | 27000 | 3 |
Bondowoso | 17500 | 2 | Other Kab. Bondowoso | 27000 | 3 |
Caruban | 18000 | 2 | Other Kab. Madiun | 27000 | 3 |
Gresik | 10000 | 1 | Other Kab. Gresik | 27000 | 3 |
Jember | 12500 | 1 | Other Kab. Jember | 27000 | 3 |
Jombang | 12500 | 1 | Other Kab. Jombang | 27000 | 3 |
Kediri | 12500 | 1 | |||
Kepanjen | 13000 | 2 | Other Kab. Malang | 27000 | 3 |
Trenggalek | 16000 | 2 | Other Kab. Trenggalek | 27000 | 3 |
Krasaan | 17500 | 1 | Other Kab. Probolinggo | 27000 | 3 |
Lamongan | 15000 | 1 | Other Kab. Lamongan | 27000 | 3 |
Lumajang | 17000 | 2 | Other Kab. Lumajang | 27000 | 3 |
Madiun | 15000 | 1 | |||
Magetan | 17500 | 2 | Other Kab. Magetan | 27000 | 4 |
Malang | 10000 | 1 | |||
Mojokerto | 15000 | 1 | |||
Nganjuk | 17500 | 2 | Other Kab. Nganjuk | 27000 | 3 |
Ngawi | 17500 | 2 | Other Kab. Ngawi | 27000 | 3 |
Pacitan | 27000 | 3 | Other Kab. Pacitan | 27000 | 4 |
Pamekasan | 17500 | 3 | Other Kab. Pamekasan | 27000 | 4 |
Pandaan | 13000 | 1 | Other Kab. Pasuruan | 27000 | 2 |
Pasuruan | 10000 | 1 | |||
Ponorogo | 17500 | 2 | Other Kab. Ponorogo | 27000 | 3 |
Probolinggo | 12500 | 1 | |||
Sampang | 20500 | 3 | Other Kab. Sampang | 27000 | 4 |
Sidoarjo | 5000 | 1 | Other Kab. Sidoarjo | 27000 | 1 |
Situbondo | 17500 | 2 | Other Kab. Situbondo | 27000 | 3 |
Sumenep | 20500 | 3 | Other Kab. Sumenep | 27000 | 4 |
Surabaya | 5000 | 1 | |||
Tuban | 15000 | 1 | Other Kab. Tuban | 27000 | 2 |
Tulungagung | 16000 | 1 | Other Kab. Tulungagung | 27000 | 3 |
Paiton | 17500 | 1 | |||
BALI | |||||
Amlapura/ Karangasem | 34500 | 3 | Other Kab. Karangasem | 45000 | 4 |
Bangli | 26500 | 1 | Other Kab. Bangli | 34500 | 3 |
Denpasar | 21000 | 1 | |||
Gianyar | 26000 | 1 | Other Kab. Gianyar | 34000 | 3 |
Menguwi/ Badung | 27000 | 1 | Other Kab. Badung | 35500 | 3 |
Negara/ Jembrana | 42500 | 3 | Other Kab. Jembrana | 55500 | 4 |
Samarapura/ Klungkung | 29500 | 3 | Other Kab. Klungkung | 38500 | 4 |
Singaraja/ Buleleng | 34000 | 3 | Other Kab. Buleleng | 44500 | 4 |
Tabanan | 29500 | 2 | Other Kab. Tabanan | 38500 | 4 |
Kuta | 21000 | 1 | |||
Nusa Dua | 21000 | 1 | |||
Sanur | 21000 | 1 | |||
Gilimanuk | 43000 | 3 | |||
Ngurahrai | 21000 | 1 | |||
Jimbaran | 21000 | 1 | |||
KALIMANTAN BARAT | |||||
Bengkayang | 35000 | 2 | Other Kab. Bengkayang | 56500 | 3 |
Ketapang | 44000 | 2 | Other Kab. Ketapang | 69000 | 3 |
Mempawah | 32000 | 2 | Other Kab. Pontianak | 53500 | 3 |
Nanga Pinoh/Melawi | 40000 | 2 | Other Kab. Melawi | 64000 | 3 |
Ngabang | 36000 | 2 | Other Kab. Landak | 58500 | 3 |
Pontianak | 28000 | 1 | |||
Putussibau | 47000 | 3 | Other Kab. Kapuas Hulu | 72500 | 4 |
Sambas | 37000 | 3 | Other Kab. Sambas | 60000 | 4 |
Sanggau | 38500 | 3 | Other Kab. Sanggau | 62000 | 4 |
Sekadau Hilir | 38500 | 3 | Other Kab. Sekadau | 62000 | 4 |
Singkawang | 33000 | 3 | |||
Sintang | 40000 | 3 | Other Kab. Sintang | 64000 | 4 |
Sungai Raya/ Kubu Raya | 32000 | 2 | Other Kab. Kubu Raya | 53500 | 3 |
Teluk Melano | 44000 | 3 | Other Kab. Kayong Utara | 69000 | 4 |
Wajok | 28000 | 2 | |||
KALIMANTAN SELATAN | |||||
Amuntai | 26500 | 3 | Other Kab. Hulu Sungai Utara | 35500 | 4 |
Banjarbaru | 25000 | 2 | |||
Banjarmasin | 20000 | 1 | |||
Barabai | 26500 | 3 | Other Kab. Hulu Sungai Tengah | 35500 | 4 |
Batu Licin | 29000 | 3 | Other Kab. Tanah Bambu | 38500 | 4 |
Kandangan | 26500 | 3 | Other Kab. Hulu Sungai Selatan | 35500 | 4 |
Kotabaru | 30500 | 3 | Other Kab. Kotabaru | 40500 | 4 |
Marabahan | 28000 | 2 | Other Kab. Barito Kuala | 38000 | 3 |
Martapura/ Banjar | 22500 | 3 | Other Kab. Banjar | 30000 | 4 |
Paringin/ Balangan | 36000 | 3 | Other Kab. Balangan | 48500 | 4 |
Pelaihari | 24000 | 2 | Other Kab. Tanah Laut | 31500 | 3 |
Rantau | 24500 | 3 | Other Kab. Tampir | 35500 | 4 |
Tanjung | 26500 | 3 | Other Kab. Tabalong | 35500 | 4 |
Sungai Danau | 33500 | 3 | |||
KALIMANTAN TENGAH | |||||
Buntok | 34000 | 3 | Other Kab. Barito Selatan | 65000 | 4 |
Tamiang Layang | 50000 | 3 | Other Kab. Barito Timur | 56000 | 3 |
Purukcahu | 49500 | 3 | Other Kab. Murung Raya | 71500 | 4 |
Muara Teweh | 33000 | 3 | Other Kab. Barito Utara | 78000 | 4 |
Kasongan | 26500 | 2 | Other Kab. Katingan | 43500 | 4 |
Kuala Kapuas | 39000 | 3 | Other Kab. Kapuas | 65000 | 4 |
Kuala Kurun | 44000 | 3 | Other Kab. Gunung Mas | 65000 | 4 |
Kuala Pembuang | 85500 | 4 | Other Kab. Seruyan | 133000 | 5 |
Palangkaraya | 22000 | 1 | |||
Pangkalan Bun | 34000 | 2 | Other Kab. Kotawaringin Barat | 66000 | 3 |
Pulang Pisau | 57000 | 3 | Other Kab. Pulang Pisau | 9735000 | 4 |
Sampit | 34000 | 2 | Other Kab. Kotawaringin Timur | 66000 | 3 |
Sukamara | 112000 | 4 | Other Kab. Sukamara | 167000 | 5 |
Lamandau/ Nangebulik | 101000 | 4 | Other Kab. Barito Timur | 153000 | 5 |
KALIMANTAN TIMUR | |||||
Balikpapan | 25000 | 1 | |||
Bontang | 33000 | 2 | |||
Malinau | 46000 | 3 | Other Kab. Malinau | 58500 | 4 |
Nunukan | 46000 | 3 | Other Kab. Nunukan | 58500 | 4 |
Penajam | 42000 | 3 | Other Kab. Penajam Paser Utara | 64500 | 4 |
Samarinda | 29000 | 2 | |||
Sanggata | 33500 | 3 | Other Kab. Kutai Timur | 53500 | 4 |
Sendawar | 37000 | 3 | Other Kab. Kutai Barat | 58000 | 4 |
Tanah Grogot | 45000 | 3 | Other Kab. Paser | 55500 | 4 |
Tanjung Redep/ Berau | 48000 | 3 | Other Kab. Berau | 72500 | 4 |
Tanjung Selor | 46000 | 2 | Other Kab. Bulungan | 58500 | 3 |
Tarakan | 36500 | 2 | |||
Tenggarong | 33000 | 2 | Other Kab. Kutai Kartanegara | 52000 | 3 |
Teluk Pandan | 33000 | 2 | |||
Sebatik | 46000 | 3 | |||
Palaran | 32000 | 2 | |||
Sanga Sanga | 38500 | 3 | |||
Muara Badak | 38500 | 3 | |||
Loa Kulu | 52500 | 3 | |||
SULAWESI TENGAH | |||||
Ampana/ Tojo Una Una | 47000 | 3 | Other Kab. Tojo Una Una | 78000 | 4 |
Banawa/ Donggala | 37500 | 3 | Other Kab. Donggala | 65000 | 4 |
Banggai | 60500 | 4 | Other Kab. Banggai Kepulauan | 95000 | 5 |
Bungku/ Kolonedale | 54000 | 4 | Other Kab. Morowali | 87500 | 5 |
Buol | 54000 | 4 | Other Kab. Buol | 86500 | 5 |
Tolitoli | 47000 | 3 | Other Kab. Tolitoli | 77000 | 4 |
Luwuk | 49000 | 4 | Other Kab. Banggai | 80000 | 5 |
Palu | 36500 | 2 | |||
Parigi | 42000 | 3 | Other Kab. Parigi Moutong | 71000 | 4 |
Poso | 47000 | 3 | Other Kab. Poso | 77000 | 4 |
SULAWESI SELATAN | |||||
Bantaeng | 38000 | 3 | Other Kab. Bantaeng | 58500 | 4 |
Barru | 35500 | 3 | Other Kab. Barru | 56000 | 4 |
Belopa | 41000 | 3 | Other Kab. Luwu Utara | 63000 | 4 |
Benteng | 49000 | 3 | Other Kab. Selayar | 73500 | 4 |
Bulukumba | 35500 | 3 | Other Kab. Bulukumba | 55500 | 4 |
Enrekang | 43500 | 3 | Other Kab. Enrekang | 66500 | 4 |
Jeneponto | 35500 | 3 | Other Kab. Jeneponto | 56000 | 4 |
Takalar | 30500 | 3 | Other Kab. Takalar | 49000 | 4 |
Makale | 43500 | 3 | Other Kab. Tana Toraja | 66000 | 4 |
Makassar | 25000 | 1 | |||
Malili | 41000 | 3 | Other Kab. Luwu Timur | 63000 | 4 |
